- Home
-
Disclosures
| S.No. | Documents/Information | Upload Document Link |
|---|---|---|
| 1 | Academic Calendar | View |
| 2 | Fee Structure 2025-2026 | View |
| 3 | Management Committee | View |
| 4 | Parent Teacher Association | View |
| 5 | Anti Bulling Committee | View |
| 6 | Disciplinary Committee | View |
| 7 | Grievance/ Redressal Committee | View |
| 8 | POCSO Committee | View |
| 9 | Sexual Harassment Committee | View |
| 10 | Last Three-Year Result Of The Board Examination As Per Applicability | View |
Board Examination Results
Result – Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 27 | 27 | 100 | - |
| 2 | 2024 | 51 | 51 | 100 | - |
| 3 | 2025 | 40 | 40 | 100 | - |
Result – Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 20 | 19 | 95 | - |
| 2 | 2024 | 31 | 30 | 97 | - |
| 3 | 2025 | 30 | 30 | 100 | - |
