- Home
-
Disclosures
| S.NO. | Information | Details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6367 | |||||||||||||||||||||||||||||||||
| 2. | NO AND SIZE OF THE CLASS ROOMS IN (SQ MTR) |
|
|||||||||||||||||||||||||||||||||
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
|||||||||||||||||||||||||||||||||
| 4 | INTERNET FACILITY | YES | |||||||||||||||||||||||||||||||||
| 5 | NO. OF GIRLS TOILETS | 15 | |||||||||||||||||||||||||||||||||
| 6 | NO. OF BOYS TOILETS | 10 | |||||||||||||||||||||||||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE Infrastructure OF THE SCHOOL | Watch Video |
