| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 62 |
| 3. | PGT | 14 |
| 4. | TGT | 17 |
| 5. | PRT | 29 |
| 6. | PET/PTI | 2 |
| 7. | TEACHERS SECTION RATIO | 1:2 |
| 8. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
We don’t just teach , we care, guide, and prepare them for life
We don’t just teach , we care, guide, and prepare them for life
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 62 |
| 3. | PGT | 14 |
| 4. | TGT | 17 |
| 5. | PRT | 29 |
| 6. | PET/PTI | 2 |
| 7. | TEACHERS SECTION RATIO | 1:2 |
| 8. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
© Copyright 2026 All rights reserved | Powered by Fast Ranking
